Conferences

Every year IAFOR welcomes thousands of academics and professionals from around the world to its interdisciplinary conferences, held globally and online.

Founded in 2009, IAFOR has organised conferences in Tokyo, Osaka, Kobe, and Kyoto (Japan), London and Brighton (UK), Barcelona (Spain), New York, Virginia, Rhode Island, and Hawaii (United States), Hong Kong (Hong Kong SAR), Singapore, Chiang Mai (Thailand), Paris (France), Porto (Portugal), and Dubai (UAE).


Upcoming Conferences

Browse all IAFOR's upcoming conferences here, or use the box below to search for events by location or field of study.

October 15 - October 19, 2024 | Kyoto, Japan
October 15 - October 19, 2024 | Kyoto, Japan
October 28 - November 01, 2024 | Incheon, South Korea
October 28 - November 01, 2024 | Incheon, South Korea
November 12 - November 16, 2024 | Barcelona, Spain
November 12 - November 16, 2024 | Barcelona, Spain
November 25 - November 29, 2024 | Tokyo, Japan
January 03 - January 07, 2025 | Hawaii, United States
January 03 - January 07, 2025 | Hawaii, United States
February 21 - February 25, 2025 | Kuala Lumpur, Malaysia
March 25 - March 29, 2025 | Tokyo, Japan
March 25 - March 29, 2025 | Tokyo, Japan
March 25 - March 29, 2025 | Tokyo, Japan
May 11 - May 16, 2025 | Tokyo, Japan
May 11 - May 16, 2025 | Tokyo, Japan
May 11 - May 16, 2025 | Tokyo, Japan
June 10 - June 14, 2025 | Paris, France
June 10 - June 14, 2025 | Paris, France
July 10 - July 14, 2025 | London, United Kingdom
July 10 - July 14, 2025 | London, United Kingdom
July 10 - July 14, 2025 | London, United Kingdom

Who Attends Our Conferences

Since our first conference in 2009, more than 50,000 academics and professionals have attended our interdisciplinary events. Our conferences attract attendees representing 129 countries – truly international events. This diversity serves as a wonderful comparative and contrastive resource.

(Source: 2018–2024 Conference Registration Data)